<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mathieu Fenniak's Weblog</title>
	<link>http://mathieu.fenniak.net</link>
	<description>The Ordinary Life of Some Guy</description>
	<pubDate>Thu, 06 Sep 2007 04:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Python 3.0a1 support in pyPdf and pg8000</title>
		<link>http://mathieu.fenniak.net/python-30a1-support-in-pypdf-and-pg8000/</link>
		<comments>http://mathieu.fenniak.net/python-30a1-support-in-pypdf-and-pg8000/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 04:28:39 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
	<category>pdf</category>
	<category>postgresql</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/python-30a1-support-in-pypdf-and-pg8000/</guid>
		<description><![CDATA[pyPdf and pg8000 have been ported to run under Python 3.0a1, in new Mercurial repository branches.
pg8000 is a Pure-Python database driver for PostgreSQL, compatible with the standard DB API (although under Python 3.0, the Binary object expects a bytes argument).  pg8000 does not yet support every standard PostgreSQL data type, but it supports some [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/python-30a1-support-in-pypdf-and-pg8000/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>pg8000 v1.02</title>
		<link>http://mathieu.fenniak.net/pg8000_v102/</link>
		<comments>http://mathieu.fenniak.net/pg8000_v102/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 20:34:46 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
	<category>postgresql</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/pg8000_v102/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/pg8000_v102/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>pg8000 v1.00 &#8212; a new PostgreSQL/Python interface</title>
		<link>http://mathieu.fenniak.net/pg8000_v100/</link>
		<comments>http://mathieu.fenniak.net/pg8000_v100/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 16:24:03 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
	<category>postgresql</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/pg8000_v100/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/pg8000_v100/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>pyPdf 1.8 - with PDF encryption!</title>
		<link>http://mathieu.fenniak.net/pypdf-18-with-pdf-encryption/</link>
		<comments>http://mathieu.fenniak.net/pypdf-18-with-pdf-encryption/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 03:47:52 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
	<category>pdf</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/pypdf-18-with-pdf-encryption/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/pypdf-18-with-pdf-encryption/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pybrary.Plot</title>
		<link>http://mathieu.fenniak.net/pybraryplot/</link>
		<comments>http://mathieu.fenniak.net/pybraryplot/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 17:09:48 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/pybraryplot/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/pybraryplot/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Beyond SELECT &#8212; Part 1: Constraints</title>
		<link>http://mathieu.fenniak.net/beyond_select_part1/</link>
		<comments>http://mathieu.fenniak.net/beyond_select_part1/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 18:28:20 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/beyond_select_part1/</guid>
		<description><![CDATA[You’ve just built your first database application. You’re proud of your accomplishments – and you should be. You mastered the fundamentals of SQL: creating a table, putting data into it, and querying it. You took the basic approach: when it came time to sum a column of numbers, you wrote a FOR loop. Everything works, but shouldn’t your database be doing more for you?]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/beyond_select_part1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Vancouver Python Workshop</title>
		<link>http://mathieu.fenniak.net/vancouver-python-workshop/</link>
		<comments>http://mathieu.fenniak.net/vancouver-python-workshop/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 13:35:27 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/vancouver-python-workshop/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/vancouver-python-workshop/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ever want to unwrite something?</title>
		<link>http://mathieu.fenniak.net/ever-want-to-unwrite-something/</link>
		<comments>http://mathieu.fenniak.net/ever-want-to-unwrite-something/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 13:24:12 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/ever-want-to-unwrite-something/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/ever-want-to-unwrite-something/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>My Vision of Python 3000 &#8212; Back To Basics</title>
		<link>http://mathieu.fenniak.net/my-vision-of-python-3000-back-to-basics/</link>
		<comments>http://mathieu.fenniak.net/my-vision-of-python-3000-back-to-basics/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 19:05:33 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/my-vision-of-python-3000-back-to-basics/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/my-vision-of-python-3000-back-to-basics/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>pyPdf 1.6</title>
		<link>http://mathieu.fenniak.net/pypdf-16/</link>
		<comments>http://mathieu.fenniak.net/pypdf-16/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 15:54:41 +0000</pubDate>
		<dc:creator>Mathieu Fenniak</dc:creator>
		
	<category>programming</category>
	<category>python</category>
	<category>pdf</category>
		<guid isPermaLink="false">http://mathieu.fenniak.net/pypdf-16/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://mathieu.fenniak.net/pypdf-16/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
